Index of /references
Name Last modified Size Description
Parent Directory -
1860_us_ok_census_in..> 11-Apr-2003 00:21 4.6K
British Spooners.rtf 11-Apr-2003 00:21 7.2K
alabama_deaths.rtf 11-Apr-2003 00:21 36K
alabama_marriages.rtf 11-Apr-2003 00:21 7.0K
american_biographica..> 11-Apr-2003 00:21 5.9K
american_civil_war_s..> 11-Apr-2003 00:21 37K
andersonville_prison..> 11-Apr-2003 00:21 32K
arkansas_marriages_t..> 11-Apr-2003 00:21 3.3K
berks_county_pa_marr..> 11-Apr-2003 00:21 7.3K
biographies_of_notab..> 11-Apr-2003 00:21 7.3K
biography_and_geneal..> 11-Apr-2003 00:21 48K
boone_county_mo_deat..> 11-Apr-2003 00:21 8.1K
boston_births_1700-1..> 11-Apr-2003 00:21 16K
boston_herald_obits_..> 11-Apr-2003 00:21 4.5K
boston_marriages_170..> 11-Apr-2003 00:21 23K
ca_spooner_brides_19..> 11-Apr-2003 00:21 302K
california_births_19..> 11-Apr-2003 00:21 35K
california_deaths_19..> 11-Apr-2003 00:21 126K
cambridge_ma_history..> 11-Apr-2003 00:21 3.9K
canadian_death_regis..> 11-Apr-2003 00:21 32K
canadian_marriages.rtf 11-Apr-2003 00:21 12K
canadiancensuses.rtf 11-Apr-2003 00:21 12K
canadiancensuses2.xls 11-Apr-2003 00:21 28K
canadianimmigrantrec..> 11-Apr-2003 00:21 18K
charles_spooner_eddi..> 11-Apr-2003 00:21 30K
civil_war_research_d..> 11-Apr-2003 00:22 136K
coat_of_arms-modifie..> 11-Apr-2003 00:22 9.2K
colonial_and_revolut..> 11-Apr-2003 00:22 5.9K
connecticut_death_in..> 11-Apr-2003 00:22 64K
connecticut_marriage..> 11-Apr-2003 00:22 4.8K
dar_records.rtf 11-Apr-2003 00:22 6.9K
darling-steele_diamo..> 11-Apr-2003 00:22 19K
daughters_of_the_ame..> 11-Apr-2003 00:22 198K
des_moines_death_reg..> 11-Apr-2003 00:22 28K
descendents_of_gibso..> 11-Apr-2003 00:22 7.7K
dr_william_spooner_o..> 11-Apr-2003 00:22 7.8K
encyclopedia_of_amer..> 11-Apr-2003 00:22 7.6K
epitaphs_from_burial..> 11-Apr-2003 00:22 4.9K
essex_county_ma_prob..> 11-Apr-2003 00:22 3.6K
fayette_county_pa_vi..> 11-Apr-2003 00:22 8.9K
florida_marriages_18..> 11-Apr-2003 00:22 10K
ft_worth_star-telegr..> 11-Apr-2003 00:22 17K
gazette_colorado_spr..> 11-Apr-2003 00:22 5.2K
gen_dictionary_of_ne..> 11-Apr-2003 00:22 13K
gen_register_of_plym..> 11-Apr-2003 00:22 20K
genealogical_history..> 11-Apr-2003 00:22 6.1K
georgia_deaths_1919-..> 11-Apr-2003 00:22 33K
georgia_marriages_18..> 11-Apr-2003 00:22 15K
georgia_marriages_to..> 11-Apr-2003 00:22 26K
graves_of_revolution..> 11-Apr-2003 00:22 22K
harrisburg_patriot_o..> 11-Apr-2003 00:22 7.0K
hartford_courant_ct_..> 11-Apr-2003 00:22 11K
herald_rock_hill_sc_..> 11-Apr-2003 00:22 8.1K
history_of_early_chi..> 11-Apr-2003 00:22 3.7K
history_of_the_linco..> 11-Apr-2003 00:22 96K
history_of_the_town_..> 11-Apr-2003 00:22 38K
history_of_the_town_..> 11-Apr-2003 00:22 16K
howell_spooner.rtf 11-Apr-2003 00:22 4.2K
ia_marriages.xls 11-Apr-2003 00:22 19K
idaho_county_free_pr..> 11-Apr-2003 00:23 8.3K
il_statewide-marriag..> 11-Apr-2003 00:23 13K
illinois_marriages_t..> 11-Apr-2003 00:23 3.3K
imigrants_to_new_eng..> 11-Apr-2003 00:23 58K
in_state_immigration..> 11-Apr-2003 00:23 6.3K
in_state_library-mar..> 11-Apr-2003 00:23 49K
index_of_pioneers_fr..> 11-Apr-2003 00:23 3.4K
indiana_births_1880.rtf 11-Apr-2003 00:23 45K
indiana_marriages_18..> 11-Apr-2003 00:23 5.7K
indiana_marriages_to..> 11-Apr-2003 00:23 4.5K
intelligencer_journa..> 11-Apr-2003 00:23 5.8K
inventory_of_william..> 11-Apr-2003 00:23 3.9K
iosco_county_mi_1901..> 11-Apr-2003 00:23 3.2K
iowa_cemetery_record..> 11-Apr-2003 00:23 43K
iowa_marriages_1851-..> 11-Apr-2003 00:23 48K
iowa_marriages_to_18..> 11-Apr-2003 00:23 3.6K
iowa_progressive_men..> 11-Apr-2003 00:23 4.3K
john_coit_spooner.rtf 11-Apr-2003 00:23 14K
joseph_spooner_obit.rtf 11-Apr-2003 00:23 6.9K
kansas_and_kansans.rtf 11-Apr-2003 00:23 12K
kansas_city_star_mo_..> 11-Apr-2003 00:23 18K
kentucky_deaths_1911..> 11-Apr-2003 00:23 144K
kentucky_marriages_1..> 11-Apr-2003 00:23 8.6K
kentucky_marriages_t..> 11-Apr-2003 00:23 4.0K
knoxville_news-senti..> 11-Apr-2003 00:23 6.8K
ks_marriages_and_dea..> 11-Apr-2003 00:23 1.5K
ky_marriage_index_19..> 11-Apr-2003 00:23 29K
life_in_the_1500s.rtf 11-Apr-2003 00:23 4.3K
lincoln_cemetery_per..> 11-Apr-2003 00:23 4.5K
livingston_county_mo..> 11-Apr-2003 00:23 5.4K
louisiana_confederat..> 11-Apr-2003 00:23 3.9K
louisiana_marriages_..> 11-Apr-2003 00:23 3.3K
lucas_county_toledo_..> 11-Apr-2003 00:23 7.5K
lysander_spooner.rtf 11-Apr-2003 00:23 16K
lysander_spooner_obi..> 11-Apr-2003 00:23 16K
ma_and_nh-misc_birth..> 11-Apr-2003 00:23 8.9K
maine_marriages_to_1..> 11-Apr-2003 00:23 8.7K
maine_military_men_1..> 11-Apr-2003 00:24 5.3K
mass_soldiers_and_sa..> 11-Apr-2003 00:24 43K
massachusetts_applic..> 11-Apr-2003 00:24 7.6K
massachusetts_army_a..> 11-Apr-2003 00:24 51K
massachusetts_centin..> 11-Apr-2003 00:24 4.5K
massachusetts_marria..> 11-Apr-2003 00:24 8.9K
massachusetts_name_c..> 11-Apr-2003 00:24 5.9K
massachusetts_town_b..> 11-Apr-2003 00:24 182K
massachusetts_town_d..> 11-Apr-2003 00:24 90K
massachusetts_town_m..> 11-Apr-2003 00:24 89K
massachusetts_town_r..> 11-Apr-2003 00:24 340K
mayflower_families.rtf 11-Apr-2003 00:24 13K
me_deaths_1960-1996.rtf 11-Apr-2003 00:24 68K
me_marriages_1892-19..> 11-Apr-2003 00:25 328K
merced_county_ca_dea..> 11-Apr-2003 00:25 7.6K
mi_death_records_186..> 11-Apr-2003 00:25 174K
michigan_deaths_1971..> 11-Apr-2003 00:25 105K
michigan_marriages_1..> 11-Apr-2003 00:25 9.1K
middlesex_county_ma_..> 11-Apr-2003 00:25 24K
middlesex_county_ma_..> 11-Apr-2003 00:25 27K
military_records_of_..> 11-Apr-2003 00:25 10K
milwaukee_journal-se..> 11-Apr-2003 00:25 4.2K
minnesota_cemetery_i..> 11-Apr-2003 00:25 18K
minnesota_civil_war_..> 11-Apr-2003 00:25 17K
misc_spooner_burials..> 11-Apr-2003 00:25 9.0K
misc_spooner_cemeter..> 11-Apr-2003 00:25 19K
misc_spooner_census_..> 11-Apr-2003 00:25 17K
misc_spooner_marriag..> 11-Apr-2003 00:25 35K
misc_spooner_obits.rtf 11-Apr-2003 00:25 5.8K
misc_spooner_obits_2..> 11-Apr-2003 00:25 24K
mississippi_marriage..> 11-Apr-2003 00:25 15K
missoula_and_ravalli..> 11-Apr-2003 00:25 20K
missouri_marriages_t..> 11-Apr-2003 00:25 3.4K
mn_death_index_1908-..> 11-Apr-2003 00:25 17K
mo_marriages.xls 11-Apr-2003 00:25 15K
montana_deaths_1989-..> 11-Apr-2003 00:25 55K
mt_auburn_cambridge_..> 11-Apr-2003 00:25 19K
my_lincoln_connectio..> 11-Apr-2003 00:25 39K
my_mayflower_line-ti..> 11-Apr-2003 00:25 28K
nb_military_roster_j..> 11-Apr-2003 00:25 8.1K
newburyport_births_t..> 11-Apr-2003 00:25 28K
newburyport_marriage..> 11-Apr-2003 00:25 10K
news_tribune_tacoma_..> 11-Apr-2003 00:25 19K
north_carolina__marr..> 11-Apr-2003 00:25 10K
north_carolina_death..> 11-Apr-2003 00:26 7.6K
north_carolina_death..> 11-Apr-2003 00:26 4.0K
north_carolina_death..> 11-Apr-2003 00:26 4.2K
north_carolina_death..> 11-Apr-2003 00:26 4.3K
north_carolina_death..> 11-Apr-2003 00:26 18K
north_carolina_death..> 11-Apr-2003 00:26 18K
north_carolina_death..> 11-Apr-2003 00:26 15K
north_carolina_death..> 11-Apr-2003 00:26 20K
north_carolina_marri..> 11-Apr-2003 00:26 9.0K
north_carolina_marri..> 11-Apr-2003 00:26 3.6K
north_carolina_will_..> 11-Apr-2003 00:26 13K
north_dakota_militar..> 11-Apr-2003 00:26 5.0K
northern_kentucky_ma..> 11-Apr-2003 00:26 3.4K
northern _mi_newspap..> 11-Apr-2003 00:26 35K
northwestern_arkansa..> 11-Apr-2003 00:26 4.7K
ny_births_and_baptis..> 11-Apr-2003 00:26 4.4K
ny_births_and_baptis..> 11-Apr-2003 00:26 7.8K
ny_politicians_and_p..> 11-Apr-2003 00:26 7.1K
nyc_births_1891-1902..> 11-Apr-2003 00:26 8.6K
oakland_co_mi_vital_..> 11-Apr-2003 00:26 13K
officials_from_acush..> 11-Apr-2003 00:26 7.9K
oh_death_records_191..> 11-Apr-2003 00:26 8.2K
ohio_deaths_1958-69.rtf 11-Apr-2003 00:26 44K
ohio_deaths_1989-91.rtf 11-Apr-2003 00:26 14K
ohio_deaths_1992.rtf 11-Apr-2003 00:26 7.2K
ohio_marriages_1803-..> 11-Apr-2003 00:26 70K
ohio_military_men_19..> 11-Apr-2003 00:26 25K
ohio_physician_and_d..> 11-Apr-2003 00:26 8.2K
ohio_soldiers_in_the..> 11-Apr-2003 00:26 9.7K
omaha_world-herald_n..> 11-Apr-2003 00:26 4.5K
oregon_deaths_1903-9..> 11-Apr-2003 00:26 59K
oregon_marriages_190..> 11-Apr-2003 00:26 5.2K
patriot_ledger_quinc..> 11-Apr-2003 00:26 23K
pennsylvania_marriag..> 11-Apr-2003 00:26 3.4K
pennsylvania_marriag..> 11-Apr-2003 00:26 4.4K
philadelphia_pa_chur..> 11-Apr-2003 00:26 8.9K
pioneers_of_massachu..> 11-Apr-2003 00:26 4.5K
plymouth_colony_hist..> 11-Apr-2003 00:26 12K
plymouth_cordage_com..> 11-Apr-2003 00:27 55K
polk_county_arkansas..> 11-Apr-2003 00:27 6.8K
prairie_view_cemeter..> 11-Apr-2003 00:27 9.4K
providence_journal_r..> 11-Apr-2003 00:27 13K
rehoboth_ma_vital_re..> 11-Apr-2003 00:27 15K
relative_terms.html 11-Apr-2003 00:27 5.2K
remembrance_in_rhyme..> 11-Apr-2003 00:27 13K
revolutionary_war_of..> 11-Apr-2003 00:27 3.4K
revolutionary_war_sv..> 11-Apr-2003 00:27 34K
rhode_island_births_..> 11-Apr-2003 00:27 71K
rhode_island_deaths_..> 11-Apr-2003 00:27 88K
rhode_island_town_re..> 11-Apr-2003 00:27 146K
ri_cemetery_project.rtf 11-Apr-2003 00:27 21K
ri_colonial_war_serv..> 11-Apr-2003 00:27 8.3K
rice_county_mn_birth..> 11-Apr-2003 00:27 15K
rochester_vital_reco..> 11-Apr-2003 00:27 14K
rocky_mtn_news_denve..> 11-Apr-2003 00:27 4.1K
rootsweb_obits_daily..> 11-Apr-2003 00:27 19K
roxbury_vital_record..> 11-Apr-2003 00:27 17K
saco_valley_settleme..> 11-Apr-2003 00:27 8.5K
sacramento_bee_ca_ob..> 11-Apr-2003 00:27 4.9K
san_diego_union-trib..> 11-Apr-2003 00:27 4.2K
saratoga_county_ny_c..> 11-Apr-2003 00:27 3.9K
sconticut_neck.rtf 11-Apr-2003 00:27 36K
sd_birth_index_pre-1..> 11-Apr-2003 00:27 24K
sd_births_1800-1900 ..> 11-Apr-2003 00:27 7.6K
shelburne_ma_vital_r..> 11-Apr-2003 00:27 3.4K
sons_of_the_american..> 11-Apr-2003 00:27 5.0K
source_documents.rtf 11-Apr-2003 00:27 6.2K
sources_notes_for_sp..> 11-Apr-2003 00:28 250K
space_station_spoone..> 11-Apr-2003 00:28 2.1K
spokesman_review_spo..> 11-Apr-2003 00:28 9.8K
spooner_cemetery_fro..> 11-Apr-2003 00:28 17K
spooner_lake.rtf 11-Apr-2003 00:28 4.0K
spooner_obits.xls 11-Apr-2003 00:28 47K
spooner_reunion_dona..> 11-Apr-2003 00:29 1.7M
spoonerisms.rtf 11-Apr-2003 00:29 7.6K
spotsylvania_va_coun..> 11-Apr-2003 00:29 5.7K
st_louis_mo_marriage..> 11-Apr-2003 00:29 8.3K
star-news_wilmington..> 11-Apr-2003 00:29 7.1K
state_journal-regist..> 11-Apr-2003 00:29 7.7K
steven_spooner_sange..> 11-Apr-2003 00:29 11K
stevensville-ravalli..> 11-Apr-2003 00:29 20K
sun-sentinel_ft_laud..> 11-Apr-2003 00:29 5.1K
sussex_county_de_pro..> 11-Apr-2003 00:29 4.1K
taber_confusion.rtf 21-Apr-2003 15:18 12K
telegram_worcester_m..> 11-Apr-2003 00:29 48K
tennessean_nashville..> 11-Apr-2003 00:29 4.0K
tennessee_marriages_..> 11-Apr-2003 00:29 9.6K
tennessee_marriages_..> 11-Apr-2003 00:29 3.3K
territorial_enterpri..> 11-Apr-2003 00:29 7.5K
texas_deaths_1964-98..> 11-Apr-2003 00:29 74K
the_record_bergen_co..> 11-Apr-2003 00:29 10K
thomas_durfee_of_por..> 11-Apr-2003 00:29 10K
thomas_stanton_and_h..> 11-Apr-2003 00:29 6.0K
tillson_to_america.html 11-Apr-2003 00:29 6.7K
tilson_marriages.rtf 11-Apr-2003 00:29 8.8K
times_union_albany_n..> 11-Apr-2003 00:29 7.8K
two_william_spooners..> 11-Apr-2003 00:29 13K
us_marriages_1785-94..> 11-Apr-2003 00:29 3.9K
us_military_great_wh..> 11-Apr-2003 00:29 7.4K
us_military_rec_1925..> 11-Apr-2003 00:29 16K
us_naval_deaths_wwi.rtf 11-Apr-2003 00:29 9.8K
utah-our_pioneer_her..> 11-Apr-2003 00:29 4.1K
utah_cemetery_index.rtf 11-Apr-2003 00:29 6.8K
utah_cemetery_invent..> 11-Apr-2003 00:29 6.3K
utah_pioneers_and_pr..> 11-Apr-2003 00:30 3.9K
various_societies.rtf 11-Apr-2003 00:30 5.5K
vermont_deaths_1989-..> 11-Apr-2003 00:30 8.9K
vermont_men_1894.rtf 11-Apr-2003 00:30 11K
ville_of_tilston.html 11-Apr-2003 00:30 20K
virginia_biographica..> 11-Apr-2003 00:30 4.1K
virginia_marriages_1..> 11-Apr-2003 00:30 12K
virginia_marriages_t..> 11-Apr-2003 00:30 3.3K
virginia_old_churche..> 11-Apr-2003 00:30 3.9K
vital_records_of_dar..> 11-Apr-2003 00:30 110K
w_new_portland_me_ce..> 11-Apr-2003 00:30 5.3K
war_of_1812_service_..> 11-Apr-2003 00:30 82K
washington_dc_marria..> 11-Apr-2003 00:30 9.4K
washington_dc_marria..> 11-Apr-2003 00:30 3.3K
will_of_joseph_spoon..> 11-Apr-2003 00:30 9.3K
will_of_wm_spooner.html 11-Apr-2003 00:30 1.6K
wing_spooners_letter..> 11-Apr-2003 00:30 5.3K
wisconsin_births_182..> 11-Apr-2003 00:30 20K
wisconsin_deaths_182..> 11-Apr-2003 00:30 29K
wisconsin_marriages_..> 11-Apr-2003 00:30 11K
wisconsin_marriages_..> 11-Apr-2003 00:30 69K
worcester_county_ma_..> 11-Apr-2003 00:30 70K
wwi_civilian_draft_r..> 11-Apr-2003 00:30 48K
Apache/2.0.50 (FreeBSD) mod_ssl/2.0.50 OpenSSL/0.9.7d PHP/4.3.10 Server at www.spoonergen.com Port 80