Index of /docscans
Name Last modified Size Description
Parent Directory -
1728_Document_Spoone..> 18-Aug-2007 09:16 127K
1768_Document_Ware_S..> 18-Aug-2007 09:16 140K
1790_MA_Census_Brist..> 18-Aug-2007 09:16 75K
1790_ME_Cumberland_F..> 02-Oct-2005 15:22 826K
1790_ME_Cumberland_F..> 02-Oct-2005 15:22 929K
1790_ME_York_Shaplei..> 02-Oct-2005 15:22 451K
1790_NH_Cheshire_pro..> 02-Oct-2005 15:21 1.1M
1800_ME_Bowdoin_Camp..> 02-Oct-2005 15:21 42K
1800_ME_Cumberland_F..> 02-Oct-2005 15:21 553K
1800_ME_Cumberland_F..> 02-Oct-2005 15:21 590K
1800_ME_Cumberland_F..> 02-Oct-2005 15:20 572K
1800_ME_Hancock_Co_E..> 02-Oct-2005 15:20 701K
1800_ME_Kennebec_Co,..> 02-Oct-2005 15:20 959K
1800_ME_Kennebec_Co_..> 02-Oct-2005 15:19 521K
1800_ME_Kennebec_Co_..> 02-Oct-2005 15:19 560K
1800_ME_Kennebec_Mt_..> 02-Oct-2005 15:19 966K
1800_ME_Somerset_Cor..> 02-Oct-2005 15:19 78K
1800_ME_York_Lebanon..> 02-Oct-2005 15:19 178K
1800_ME_York_Lebanon..> 02-Oct-2005 15:18 181K
1800_ME_York_Lebanon..> 02-Oct-2005 15:18 185K
1800_ME_York_Shaplei..> 02-Oct-2005 15:18 184K
1800_ME_York_Shaplei..> 02-Oct-2005 15:18 186K
1800_NH_Cheshire_New..> 02-Oct-2005 15:18 610K
1800_NH_Cheshire_Pla..> 02-Oct-2005 15:18 673K
1800_NH_Cheshire_Pla..> 02-Oct-2005 15:18 691K
1800_NH_Cheshire_Pla..> 02-Oct-2005 15:17 632K
1800_NH_Grafton_Conc..> 02-Oct-2005 15:17 779K
1800_NH_Grafton_Enfi..> 02-Oct-2005 15:17 818K
1800_NH_Grafton_Leba..> 02-Oct-2005 15:16 771K
1800_NH_Grafton_New_..> 02-Oct-2005 15:16 668K
1800_NH_Hillsborough..> 02-Oct-2005 15:16 1.8M
1800_NH_Hillsborough..> 02-Oct-2005 15:15 1.8M
1800_NH_Hillsborough..> 02-Oct-2005 15:14 713K
1800_NH_Hillsborough..> 02-Oct-2005 15:14 1.7M
1800_NH_Hillsborough..> 02-Oct-2005 15:13 1.2M
1800_NH_Hillsborough..> 02-Oct-2005 15:13 1.2M
1800_NH_Hillsborough..> 02-Oct-2005 15:12 1.6M
1800_NH_Hillsborough..> 02-Oct-2005 15:12 1.6M
1800_NH_Strafford_Me..> 02-Oct-2005 15:11 1.1M
1800_NH_Strafford_Sa..> 02-Oct-2005 15:11 1.5M
1810_ME_Kennebec_Co_..> 02-Oct-2005 15:10 164K
1810_ME_Kennebec_Co_..> 02-Oct-2005 15:10 186K
1810_ME_York_Lebanon..> 02-Oct-2005 15:10 661K
1810_ME_York_Shaplei..> 02-Oct-2005 15:10 185K
1810_NH_Grafton_Enfi..> 02-Oct-2005 15:09 1.1M
1810_NH_Hillsborough..> 02-Oct-2005 15:09 692K
1810_NH_Rockingham_H..> 02-Oct-2005 15:09 160K
1810_NH_Strafford_Me..> 02-Oct-2005 15:08 138K
1810_NH_Strafford_Me..> 02-Oct-2005 15:09 138K
1810_NH_Strafford_Me..> 02-Oct-2005 15:09 138K
1810_NH_Strafford_Sa..> 02-Oct-2005 15:08 146K
1810_NH_Strafford_Sa..> 02-Oct-2005 15:08 153K
1810_NH_Strafford_Sa..> 02-Oct-2005 15:08 149K
1810_NH_Strafford_Wa..> 02-Oct-2005 15:08 160K
1810_VT_Chittenden_R..> 02-Oct-2005 15:08 843K
1820_MA_Census_Upton..> 11-Apr-2003 00:00 546K
1820_MA_Upton_Pg5.jpg 02-Oct-2005 15:08 546K
1820_ME_Kennebec_Gre..> 02-Oct-2005 15:08 486K
1820_ME_Kennebec_Gre..> 02-Oct-2005 15:07 378K
1820_ME_Kennebec_Rom..> 02-Oct-2005 15:07 795K
1820_ME_Penobscot_Ed..> 02-Oct-2005 15:07 627K
1820_ME_Penobscot_Ex..> 02-Oct-2005 15:07 169K
1820_ME_Penobscot_Ex..> 02-Oct-2005 15:07 153K
1820_ME_York_Shaplei..> 02-Oct-2005 15:06 172K
1820_ME_York_Shaplei..> 02-Oct-2005 15:06 177K
1820_ME_York_York_Pg..> 02-Oct-2005 15:06 225K
1830_Census_Eastham_..> 02-Oct-2005 15:06 145K
1830_ME_Kennebec_Cli..> 02-Oct-2005 15:06 865K
1830_ME_Kennebec_Gre..> 02-Oct-2005 15:06 789K
1830_ME_Kennebec_Gre..> 02-Oct-2005 15:05 877K
1830_ME_Kennebec_Rom..> 02-Oct-2005 15:05 948K
1830_ME_Kennebec_Rom..> 02-Oct-2005 15:05 873K
1830_ME_Kennebec_Rom..> 02-Oct-2005 15:04 890K
1830_ME_Kennebec_Wat..> 02-Oct-2005 15:04 799K
1840_Census_Cohasset..> 02-Oct-2005 15:04 155K
1840_IL_Bourbonaiz.jpg 02-Oct-2005 15:04 324K
1840_ME_Census_Perry..> 11-Apr-2003 00:01 378K
1840_ME_Census_Perry..> 11-Apr-2003 00:01 371K
1840_ME_Census_Perry..> 11-Apr-2003 00:00 412K
1840_ME_Census_Perry..> 11-Apr-2003 00:01 406K
1840_ME_Kennebec_MtV..> 02-Oct-2005 15:04 942K
1840_ME_Kennebec_Rom..> 02-Oct-2005 15:03 729K
1840_ME_Penobscot_Ba..> 02-Oct-2005 15:03 868K
1840_ME_Perry_Pg5.jpg 02-Oct-2005 15:02 378K
1840_ME_Perry_Pg6.jpg 02-Oct-2005 15:02 371K
1840_ME_Perry_Pg11.jpg 02-Oct-2005 15:03 412K
1840_ME_Perry_Pg12.jpg 02-Oct-2005 15:02 406K
1840_NY_Alleghany_Co..> 02-Oct-2005 15:02 365K
1840_NY_Census_Rutla..> 18-Aug-2007 09:39 87K
1840_il_census.jpg 11-Apr-2003 00:00 324K
1850_CT_New_London_N..> 02-Oct-2005 09:24 782K
1850_CT_Norwich_Pg_1..> 02-Oct-2005 09:23 148K
1850_Census_Hull_Ply..> 02-Oct-2005 09:24 114K
1850_ME_Census_Perry..> 11-Apr-2003 00:02 400K
1850_ME_Census_Perry..> 11-Apr-2003 00:02 351K
1850_ME_Corinth_Mary..> 02-Oct-2005 09:23 129K
1850_ME_Kennebec_Gre..> 02-Oct-2005 09:23 1.5M
1850_ME_Kennebec_Rea..> 02-Oct-2005 09:23 1.2M
1850_ME_Kennebec_Seb..> 02-Oct-2005 09:22 1.5M
1850_ME_Penobscot_Ba..> 02-Oct-2005 09:22 251K
1850_ME_Penobscot_Ba..> 02-Oct-2005 09:22 214K
1850_ME_Penobscot_Ba..> 02-Oct-2005 09:21 1.6M
1850_ME_Penobscot_Ba..> 02-Oct-2005 09:21 264K
1850_ME_Penobscot_Ba..> 02-Oct-2005 09:21 1.6M
1850_ME_Penobscot_Co..> 02-Oct-2005 09:20 402K
1850_ME_Penobscot_Le..> 18-Aug-2007 09:20 387K
1850_ME_Perry_Pg1.jpg 02-Oct-2005 09:20 400K
1850_ME_Perry_Pg4.jpg 02-Oct-2005 09:20 351K
1850_ME_Perry_Pg85.jpg 02-Oct-2005 09:20 395K
1850_New_London_Conn..> 02-Oct-2005 09:19 317K
1850_RI_Providence_S..> 02-Oct-2005 09:19 1.1M
1850_US_Census_Bango..> 18-Aug-2007 09:20 435K
1850_WI_Addison_Pg55..> 02-Oct-2005 09:19 290K
1850_WI_Census_Addis..> 11-Apr-2003 00:02 278K
1850_WI_Census_Wauke..> 11-Apr-2003 00:02 369K
1850_WI_Waukesha_Pg3..> 02-Oct-2005 09:19 369K
1860_Census_WA_Thurs..> 02-Oct-2005 09:19 381K
1860_MA_Census_Taunt..> 18-Aug-2007 09:39 550K
1860_ME_Bangor_Ward1..> 02-Oct-2005 09:18 223K
1860_ME_Bangor_Ward3..> 02-Oct-2005 09:18 321K
1860_ME_Bangor_Ward3..> 02-Oct-2005 09:18 450K
1860_ME_Bangor_Ward5..> 02-Oct-2005 09:18 481K
1860_ME_Bangor_Ward5..> 02-Oct-2005 09:18 474K
1860_ME_Bangor_Ward5..> 02-Oct-2005 09:18 472K
1860_ME_Bangor_Ward5..> 02-Oct-2005 09:17 477K
1860_ME_Bangor_Ward6..> 02-Oct-2005 09:17 462K
1860_ME_Census_Perry..> 11-Apr-2003 00:02 409K
1860_ME_Census_Perry..> 11-Apr-2003 00:02 405K
1860_ME_Census_Ward1..> 11-Apr-2003 00:03 215K
1860_ME_Census_Ward1..> 11-Apr-2003 00:03 486K
1860_ME_Census_Ward3..> 11-Apr-2003 00:03 321K
1860_ME_Census_Ward3..> 11-Apr-2003 00:03 474K
1860_ME_Census_Ward3..> 11-Apr-2003 00:04 450K
1860_ME_Census_Ward5..> 11-Apr-2003 00:04 481K
1860_ME_Census_Ward5..> 11-Apr-2003 00:04 474K
1860_ME_Census_Ward5..> 11-Apr-2003 00:04 237K
1860_ME_Census_Ward5..> 11-Apr-2003 00:04 472K
1860_ME_Census_Ward5..> 11-Apr-2003 00:05 477K
1860_ME_Census_Ward6..> 11-Apr-2003 00:05 462K
1860_ME_Kennebec_MtV..> 02-Oct-2005 09:17 1.1M
1860_NY_Census_Sarat..> 11-Apr-2003 00:05 369K
1860_NY_Saratoga_317..> 02-Oct-2005 09:17 369K
1860_Quimby_James.jpg 02-Oct-2005 09:16 101K
1860_RI_Providence_S..> 02-Oct-2005 09:16 1.1M
1860_RI_Providence_S..> 02-Oct-2005 09:16 1.1M
1860_us_census.jpg 11-Apr-2003 00:05 406K
1870_MA_Bristol_Reho..> 02-Oct-2005 09:15 390K
1870_MA_Bristol_Reho..> 02-Oct-2005 09:15 405K
1870_ME_Census_Perry..> 11-Apr-2003 00:05 228K
1870_ME_Census_Perry..> 11-Apr-2003 00:05 232K
1870_ME_Perry_Pg7.jpg 02-Oct-2005 09:15 753K
1870_ME_Perry_Pg14.jpg 02-Oct-2005 09:15 248K
1870_RI_Providence_S..> 02-Oct-2005 09:15 590K
1880_CA_Census_Nevad..> 11-Apr-2003 00:06 201K
1880_CA_Nevada_N_Blo..> 02-Oct-2005 09:15 201K
1880_Census_Scituate..> 02-Oct-2005 09:14 200K
1880_Census_Scituate..> 02-Oct-2005 09:14 383K
1880_IL_Maukin_Edoua..> 02-Oct-2005 09:14 590K
1880_MA_Census_Bosto..> 18-Aug-2007 09:19 537K
1880_MA_Census_Taunt..> 18-Aug-2007 09:20 575K
1880_ME_Census_Perry..> 11-Apr-2003 00:06 619K
1880_ME_Census_Perry..> 11-Apr-2003 00:06 529K
1880_ME_Census_Perry..> 11-Apr-2003 00:07 639K
1880_ME_Census_Perry..> 11-Apr-2003 00:07 544K
1880_ME_Perry_Pg14.jpg 02-Oct-2005 09:14 619K
1880_ME_Perry_Pg16.jpg 02-Oct-2005 09:14 529K
1880_ME_Perry_Pg20.jpg 02-Oct-2005 09:13 639K
1880_ME_Perry_Pg__.jpg 02-Oct-2005 09:13 544K
1880_USCensus_GA_Mil..> 18-Aug-2007 09:38 146K
1880_US_Census_Raynh..> 18-Aug-2007 09:39 621K
1880_US_Census_South..> 18-Aug-2007 09:39 2.7M
1900_KS_Greenwood_In..> 02-Oct-2005 09:13 419K
1900_MA_Boston_Dist1..> 02-Oct-2005 09:13 692K
1900_MA_Bristol_Berk..> 18-Aug-2007 09:20 550K
1900_MA_Census_Bosto..> 11-Apr-2003 00:07 692K
1900_MA_Worcester_Mi..> 18-Aug-2007 09:19 1.4M
1900_ME_Census_Machi..> 11-Apr-2003 00:08 761K
1900_ME_Census_Machi..> 11-Apr-2003 00:08 752K
1900_ME_Census_Machi..> 11-Apr-2003 00:07 720K
1900_ME_Census_Pembr..> 11-Apr-2003 00:09 750K
1900_ME_Census_Perry..> 11-Apr-2003 00:09 741K
1900_ME_Machias_Dist..> 02-Oct-2005 09:12 761K
1900_ME_Machias_Dist..> 02-Oct-2005 09:12 752K
1900_ME_Machias_Dist..> 02-Oct-2005 09:12 720K
1900_ME_Pembroke_Dis..> 02-Oct-2005 09:11 750K
1900_ME_Perry_Dist21..> 02-Oct-2005 09:11 741K
1900_Miltonvale_Clou..> 02-Oct-2005 09:11 612K
1900_US_Census_KS_Gr..> 11-Apr-2003 00:09 419K
1910_US_Census_GA_De..> 18-Aug-2007 09:38 119K
1910_US_Census_GA_De..> 18-Aug-2007 09:38 90K
1910_US_Census_GA_De..> 18-Aug-2007 09:38 87K
1910_US_Census_Mille..> 18-Aug-2007 09:38 452K
1910_US_Census_Taunt..> 18-Aug-2007 09:38 384K
1920_AL_Spooner_Mile..> 02-Oct-2005 09:10 275K
1920_IL_Census_Chica..> 02-Oct-2005 09:10 527K
1920_IL_Unnamed_Cook..> 02-Oct-2005 09:10 167K
1920_KS_Chippewa_Dis..> 02-Oct-2005 09:10 169K
1920_KS_Chippewa_Pg9..> 02-Oct-2005 09:10 579K
1920_KS_Greenwood_Pg..> 02-Oct-2005 09:10 377K
1920_MA_Attleboro_Qu..> 02-Oct-2005 09:10 264K
1920_RI_Kent_Greenwi..> 18-Aug-2007 09:22 1.3M
1920_US_Census_Attle..> 18-Aug-2007 09:38 752K
1920_US_Census_KS_Ch..> 11-Apr-2003 00:10 169K
1920_US_Census_KS_Ch..> 11-Apr-2003 00:10 303K
1920_US_Census_KS_Ch..> 11-Apr-2003 00:10 579K
1920_US_Census_KS_Gr..> 11-Apr-2003 00:10 378K
1920_US_Census_KS_Ha..> 11-Apr-2003 00:10 122K
1920_US_Census_Taunt..> 18-Aug-2007 09:38 1.6M
1920_US_Census_Taunt..> 18-Aug-2007 09:37 1.5M
1920_us_census_grout..> 11-Apr-2003 00:09 524K
1920_us_census_pg4B.jpg 11-Apr-2003 00:10 167K
1930_US_Census_Taunt..> 18-Aug-2007 09:37 510K
Aaron_Knapp-Will1.gif 18-Aug-2007 09:08 91K
Aaron_Knapp-Will2.gif 18-Aug-2007 09:08 81K
AldenLeachObit.jpg 18-Aug-2007 09:08 87K
Ancient_Town_of_Dart..> 18-Aug-2007 09:08 66K
Austin_A_Fletcher.png 18-Aug-2007 09:08 13K
Barnes_Families_Page..> 18-Aug-2007 09:08 43K
Barnes_Families_Page..> 18-Aug-2007 09:08 45K
Barnstable_VR_Jones-..> 18-Aug-2007 09:08 74K
Barnstable_VR_Jones-..> 18-Aug-2007 09:08 30K
Boston Marriages, 17..> 18-Aug-2007 09:08 33K
Boston_Marriages 175..> 18-Aug-2007 09:08 93K
Boston_Marriages_176..> 18-Aug-2007 09:08 32K
Bristol_Probate_Jone..> 18-Aug-2007 09:08 18K
Bristol_Probate_Jone..> 18-Aug-2007 09:08 18K
Caleb_Spooner_Will.tif 18-Aug-2007 09:08 184K
Carleton_Staples_161..> 18-Aug-2007 09:08 35K
Carleton_Staples_162..> 18-Aug-2007 09:08 40K
Carleton_Staples_163..> 18-Aug-2007 09:08 41K
Carleton_Staples_164..> 18-Aug-2007 09:08 33K
Carleton_Staples_165..> 18-Aug-2007 09:08 38K
Carleton_Staples_166..> 18-Aug-2007 09:08 42K
Civil_War_Pension_Am..> 18-Aug-2007 09:08 62K
Civil_War_Pension_Ir..> 18-Aug-2007 09:08 58K
Clarence_Howell_Spoo..> 18-Aug-2007 09:08 165K
Coat_Of_Arms-Compone..> 18-Aug-2007 09:08 74K
Colonial_Families_Bo..> 18-Aug-2007 09:08 43K
Colonial_Families_Bo..> 18-Aug-2007 09:07 40K
Colonial_Families_Bo..> 18-Aug-2007 09:07 44K
Colonial_Records_Pag..> 18-Aug-2007 09:07 116K
Colonial_Records_Pag..> 18-Aug-2007 09:07 112K
Connecticut_Cemetery..> 18-Aug-2007 09:07 19K
Connecticut_Cemetery..> 18-Aug-2007 09:07 19K
Cushman_Sarah.gif 18-Aug-2007 09:07 38K
Dartmouth_VR_Page157..> 18-Aug-2007 09:07 20K
Dartmouth_VR_Page158..> 18-Aug-2007 09:07 23K
Dartmouth_VR_Page159..> 18-Aug-2007 09:07 23K
Dartmouth_VR_Page160..> 18-Aug-2007 09:07 24K
Dartmouth_VR_Page161..> 18-Aug-2007 09:07 20K
Descendents_Of_Sec_R..> 18-Aug-2007 09:07 40K
Descendents_Of_Sec_R..> 18-Aug-2007 09:07 36K
Document_Holmes-Swif..> 18-Aug-2007 09:07 102K
Document_Probate_Geo..> 18-Aug-2007 09:07 243K
Document_Waldo_Spoon..> 18-Aug-2007 09:07 174K
Duxbury_VR_24.gif 18-Aug-2007 09:07 94K
Early Massachusetts ..> 18-Aug-2007 09:07 28K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:07 8.7K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:07 16K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:07 11K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:07 20K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:07 25K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:07 24K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:07 28K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:07 30K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:07 28K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:07 26K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:07 29K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:07 24K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:07 30K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:07 26K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:07 28K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:07 28K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:07 29K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:07 28K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:07 26K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:06 26K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:06 28K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:06 32K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:06 24K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:06 28K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:06 28K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:06 31K
Ebenezer_Mary_Taft_R..> 18-Aug-2007 09:06 9.3K
Emily_Farnell_UK.jpg 18-Aug-2007 09:21 845K
England and Wales De..> 18-Aug-2007 09:21 265K
Enoch_Gove.gif 18-Aug-2007 09:05 46K
Fanny_Makela_Immigra..> 18-Aug-2007 09:20 451K
Founders_Patriots_Of..> 18-Aug-2007 09:05 88K
Founders_Patriots_Of..> 18-Aug-2007 09:04 85K
Freeman_Notes_40.gif 18-Aug-2007 09:04 28K
Freetown_VR_Page35.gif 18-Aug-2007 09:04 87K
Gilbert_Family_Page3..> 18-Aug-2007 09:04 27K
Gratiot_County_Spoon..> 18-Aug-2007 09:20 339K
Gratiot_County_Spoon..> 18-Aug-2007 09:21 375K
Gratiot_County_Spoon..> 18-Aug-2007 09:21 326K
Gratiot_County_Spoon..> 18-Aug-2007 09:17 341K
Heads_Of_Families_Br..> 18-Aug-2007 09:04 193K
Heads_Of_Families_Gr..> 18-Aug-2007 09:04 67K
Heads_Of_Families_Me..> 18-Aug-2007 09:04 66K
History_Of_Durham_Da..> 18-Aug-2007 09:21 235K
History_Of_Durham_Da..> 18-Aug-2007 09:21 231K
History_Of_Durham_Da..> 18-Aug-2007 09:21 232K
History_Of_Durham_Da..> 18-Aug-2007 09:21 318K
History_Of_Durham_Da..> 18-Aug-2007 09:21 217K
History_Of_Durham_Da..> 18-Aug-2007 09:17 323K
History_Of_Durham_Ta..> 18-Aug-2007 09:17 240K
History_Of_Durham_Ta..> 18-Aug-2007 09:17 202K
History_Of_Durham_Ta..> 18-Aug-2007 09:17 228K
History_Of_Salem_War..> 18-Aug-2007 09:03 22K
History_of_Town_of_S..> 18-Aug-2007 09:18 318K
History_of_Town_of_S..> 18-Aug-2007 09:18 366K
History_of_Town_of_S..> 18-Aug-2007 09:18 357K
History_of_Town_of_S..> 18-Aug-2007 09:18 174K
History_of_Town_of_S..> 18-Aug-2007 09:18 148K
History_of_Town_of_S..> 18-Aug-2007 09:18 165K
History_of_Town_of_S..> 18-Aug-2007 09:18 172K
History_of_Town_of_S..> 18-Aug-2007 09:18 174K
History_of_Town_of_S..> 18-Aug-2007 09:18 175K
History_of_Town_of_S..> 18-Aug-2007 09:18 173K
History_of_Town_of_S..> 18-Aug-2007 09:18 172K
History_of_Town_of_S..> 18-Aug-2007 09:19 132K
History_of_Town_of_S..> 18-Aug-2007 09:19 179K
History_of_Town_of_S..> 18-Aug-2007 09:19 193K
History_of_Town_of_S..> 18-Aug-2007 09:19 193K
History_of_Town_of_S..> 18-Aug-2007 09:19 182K
History_of_Town_of_S..> 18-Aug-2007 09:18 186K
History_of_Town_of_S..> 18-Aug-2007 09:19 179K
History_of_Town_of_S..> 18-Aug-2007 09:18 266K
Immigrants_to_New_En..> 18-Aug-2007 09:01 33K
Inventory_of_Caleb_S..> 18-Aug-2007 09:01 294K
Inventory_of_Caleb_S..> 18-Aug-2007 09:01 30K
Irish_Spunners1.jpg 18-Aug-2007 09:01 344K
Irish_Spunners2.jpg 18-Aug-2007 09:01 353K
Irish_Spunners3.jpg 18-Aug-2007 09:01 356K
Irish_Spunners5.jpg 18-Aug-2007 09:00 322K
Irish_Spunners6.jpg 18-Aug-2007 09:00 359K
Irish_Spunners7.jpg 18-Aug-2007 09:17 647K
Irish_Spunners8.jpg 18-Aug-2007 09:00 559K
Irish_Spunners9.jpg 18-Aug-2007 09:00 72K
James_Quimby_Militar..> 18-Aug-2007 09:00 28K
John_Flooks_WWI_Regi..> 18-Aug-2007 09:00 39K
Kennebec_River_Petit..> 18-Aug-2007 09:00 40K
Kennebec_River_Petit..> 18-Aug-2007 09:00 26K
Kennebec_River_Petit..> 18-Aug-2007 09:00 22K
Kennebec_River_Petit..> 18-Aug-2007 09:00 21K
Kennebec_River_Petit..> 18-Aug-2007 09:00 21K
Kennebec_River_Petit..> 18-Aug-2007 09:00 21K
Kingston_Records_Eve..> 18-Aug-2007 09:00 20K
Kingston_Records_Eve..> 18-Aug-2007 09:00 28K
Kingston_Records_Eve..> 18-Aug-2007 08:59 20K
Kingston_Records_Eve..> 18-Aug-2007 09:00 28K
Land_Grant_Federal_2..> 18-Aug-2007 08:59 38K
Leonard_Family_Page4..> 18-Aug-2007 08:59 43K
Leonard_Family_Page4..> 18-Aug-2007 08:59 42K
Leonard_Family_Page4..> 18-Aug-2007 08:59 42K
Leonard_Family_Page4..> 18-Aug-2007 08:59 44K
Leonard_Family_Page4..> 18-Aug-2007 08:59 44K
Leonard_Family_Page4..> 18-Aug-2007 08:59 46K
Leonard_Family_Page4..> 18-Aug-2007 08:59 45K
Leonard_Family_Page4..> 18-Aug-2007 08:59 45K
Leonard_Family_Page4..> 18-Aug-2007 08:59 46K
Leonard_Family_Page4..> 18-Aug-2007 08:59 45K
Leonard_Family_Page4..> 18-Aug-2007 08:59 46K
Leonard_Family_Page4..> 18-Aug-2007 08:59 46K
Londonderry_VR_-McAl..> 18-Aug-2007 08:59 30K
Lowell_Scans_01.gif 18-Aug-2007 08:59 37K
Lowell_Scans_02.gif 18-Aug-2007 08:59 40K
Lowell_Scans_03.gif 18-Aug-2007 08:59 44K
Lowell_Scans_04.gif 18-Aug-2007 08:59 40K
Lowell_Scans_05.gif 18-Aug-2007 08:59 40K
Lowell_Scans_06.gif 18-Aug-2007 08:59 48K
Lowell_Scans_07.gif 18-Aug-2007 08:59 52K
Lowell_Scans_08.gif 18-Aug-2007 08:59 37K
Lowell_Scans_09.gif 18-Aug-2007 08:59 22K
Lowell_Scans_10.gif 18-Aug-2007 08:59 37K
Lowell_Scans_11.gif 18-Aug-2007 08:59 32K
Lowell_Scans_12.gif 18-Aug-2007 08:59 49K
Lowell_Scans_13.gif 18-Aug-2007 08:59 36K
Lowell_Scans_14.gif 18-Aug-2007 08:59 44K
Lowell_Scans_15.gif 18-Aug-2007 08:59 39K
Lowell_Scans_16.gif 18-Aug-2007 08:59 45K
Lowell_Scans_17.gif 18-Aug-2007 08:59 44K
Lowell_Scans_18.gif 18-Aug-2007 08:59 34K
Lowell_Scans_19.gif 18-Aug-2007 08:59 41K
Lowell_Scans_20.gif 18-Aug-2007 08:59 50K
Lowell_Scans_21.gif 18-Aug-2007 08:59 31K
Lowell_Scans_22.gif 18-Aug-2007 08:59 48K
Lowell_Scans_23.gif 18-Aug-2007 08:59 45K
Lowell_Scans_24.gif 18-Aug-2007 08:59 44K
Lowell_Scans_25.gif 18-Aug-2007 08:59 30K
Lowell_Scans_26.gif 18-Aug-2007 08:58 42K
Lowell_Scans_27.gif 18-Aug-2007 08:58 36K
Maine_Historical_Reg..> 18-Aug-2007 08:58 37K
Martha_ Spooner_Obit..> 18-Aug-2007 08:58 376K
Mayflower_Descendent..> 18-Aug-2007 08:58 159K
Mayflower_Descendent..> 18-Aug-2007 08:58 153K
Mezzacasa_Immigratio..> 18-Aug-2007 08:58 314K
Mezzacasa_Immigratio..> 18-Aug-2007 08:58 41K
Mezzacasa_Immigratio..> 18-Aug-2007 08:58 49K
Middleborough_VR_Pag..> 18-Aug-2007 08:58 89K
Middleborough_VR_Pag..> 18-Aug-2007 08:58 86K
Middleborough_VR_Pag..> 18-Aug-2007 08:58 84K
Middleborough_VR_Pag..> 18-Aug-2007 08:58 82K
Middleborough_VR_Pag..> 18-Aug-2007 08:58 86K
Middleborough_VR_Vol..> 18-Aug-2007 08:58 39K
Misc_Spooner.gif 18-Aug-2007 08:58 43K
NEHGS_Clewley004.gif 18-Aug-2007 08:58 31K
NEHGS_Clewley297.gif 18-Aug-2007 08:58 40K
NEHGS_Clewley298.gif 18-Aug-2007 08:58 34K
NEHGS_Clewley299.gif 18-Aug-2007 08:58 39K
NEHGS_Clewley300.gif 18-Aug-2007 08:58 27K
NEHGS_Clewley301.gif 18-Aug-2007 08:58 31K
NEHGS_Clewley302.gif 18-Aug-2007 08:58 36K
NEHGS_Clewley303.gif 18-Aug-2007 08:58 29K
NEHGS_Clewley304.gif 18-Aug-2007 08:58 25K
NEHGS_John_Huntley_P..> 18-Aug-2007 08:58 33K
NEHGS_John_Huntley_P..> 18-Aug-2007 08:58 35K
NEHGS_John_Huntley_P..> 18-Aug-2007 08:57 39K
NEHGS_John_Huntley_P..> 18-Aug-2007 08:57 34K
NGS_Quarterly_Vol_74..> 18-Aug-2007 08:57 96K
NGS_Quarterly_Vol_74..> 18-Aug-2007 08:57 94K
NGS_Quarterly_Vol_74..> 18-Aug-2007 08:57 96K
NoraEgan_at5.gif 18-Aug-2007 08:57 213K
NoraEgan_at16.gif 18-Aug-2007 08:57 197K
NoraEgan_at18.gif 18-Aug-2007 08:57 571K
Notes_and_Queries_Pa..> 18-Aug-2007 08:57 36K
Notes_and_Queries_Pa..> 18-Aug-2007 08:57 44K
Notes_and_Queries_Pa..> 18-Aug-2007 08:57 41K
Notes_and_Queries_Pa..> 18-Aug-2007 08:57 44K
Notes_and_Queries_Pa..> 18-Aug-2007 08:57 46K
Of_The_Royal_Blood-L..> 18-Aug-2007 08:57 72K
Of_The_Royal_Blood-L..> 18-Aug-2007 08:57 72K
Of_The_Royal_Blood-L..> 18-Aug-2007 08:57 70K
Of_The_Royal_Blood-L..> 18-Aug-2007 08:57 76K
Of_The_Royal_Blood-L..> 18-Aug-2007 08:57 75K
