Spooner men fought in the American Civil War as members of both the Union and Confederate forces. Following are the names of the 254 Spooner Civil War records at the Civil War Soldiers and Sailors System operated by the National Parks Service.
The Civil War Soldiers and Sailors System is found at http://www.itd.nps.gov/cwss/. Our grateful thanks to the National Parks Service for the wonderful work they've done to keep our history alive. If you know of additional names or have comments about this page, please contact me.
| No. | | Soldier Name | Side | | Function | Regiment Name |
| 1 | | Spooner, Adam | Confederate | | Infantry | 31st Regiment, Georgia Infantry |
| 2 | | Spooner, Albert | Union | | Infantry | 4th Regiment, Vermont Infantry |
| 3 | | Spooner, Albert | Union | | Infantry | 3rd Regiment, Wisconsin Infantry |
| 4 | | Spooner, Albert | Union | | Infantry | 25th Regiment, Massachusetts Infantry |
| 5 | | Spooner, Albert B. | Union | | Artillery | 10th Independent Battery, Mass Light Artillery |
| 6 | | Spooner, Albert B. | Confederate | | | Signal Corps, CSA |
| 7 | | Spooner, Albert T. | Union | | Artillery | 1st Regiment, Minnesota Heavy Artillery |
| 8 | | Spooner, Alden | Union | | Infantry | 18th Regiment, Massachusetts Infantry |
| 9 | | Spooner, Alden | Union | | Infantry | 32nd Regiment, Massachusetts Infantry |
| 10 | | Spooner, Alden H. | Union | | Infantry | 86th Regiment, Ohio Infantry |
| 11 | | Spooner, Alden H. | Union | | Infantry | 86th Regiment, Ohio Infantry |
| 12 | | Spooner, Alexander | Union | | Artillery | 1st Regiment, Vermont Heavy Artillery |
| 13 | | Spooner, Alexander | Union | | Infantry | 9th Regiment, Vermont Infantry |
| 14 | | Spooner, Alfred | Union | | Infantry | 12th Regiment, US Infantry (Regular Army) |
| 15 | | Spooner, Alfred B. | Confederate | | | Signal Corps, CSA |
| 16 | | Spooner, Almon A. | Union | | Infantry | 31st Regiment, Massachusetts Infantry |
| 17 | | Spooner, Almon H. | Union | | Infantry | 31st Regiment, Massachusetts Infantry |
| 18 | | Spooner, Alonzo | Union | | Infantry | 26th Regiment, Connecticut Infantry |
| 19 | | Spooner, Alonzo A. | Union | | Infantry | 31st Regiment, Massachusetts Infantry |
| 20 | | Spooner, Alonzo H. | Union | | Infantry | 16th Regiment, Vermont Infantry |
| 21 | | Spooner, Amon C. | Union | | Infantry | 15th Regiment, Maine Infantry |
| 22 | | Spooner, Anthony | Union | | Infantry | 131st Regiment, New York Infantry |
| 23 | | Spooner, Arthur | Union | | Infantry | 9th Regiment, New York Infantry |
| 24 | | Spooner, Asa | Union | | Artillery | 1st Battalion, Maine Light Artillery |
| 25 | | Spooner, Asa S. | Union | | | Unassigned Maine Volunteers |
| 26 | | Spooner, Beman B. | Union | | Infantry | 23rd Regiment, Wisconsin Infantry |
| 27 | | Spooner, Benjamin | Confederate | | Infantry | 6th Regiment, Florida Infantry |
| 28 | | Spooner, Benjamin F. | Union | | | Unassigned Maine Volunteers |
| 29 | | Spooner, Benjamin I. | Union | | Infantry | 51st Regiment, Indiana Infantry |
| 30 | | Spooner, Benjamin J. | Union | | Infantry | 7th Regiment, Indiana Infantry |
| 31 | | Spooner, Benjamin J. | Union | | Infantry | 83rd Regiment, Indiana Infantry |
| 32 | | Spooner, Benjamin W. | Union | | Infantry | 53rd Regiment, Massachusetts Infantry |
| 33 | | Spooner, Bourne | Union | | Infantry | 13th Regiment, Massachusetts Infantry |
| 34 | | Spooner, Caleb | Confederate | | Cavalry | 2nd Regiment, Florida Cavalry |
| 35 | | Spooner, Caleb | Confederate | | Cavalry | 5th Battalion, Florida Cavalry |
| 36 | | Spooner, Calvin J. | Union | | Cavalry | 3rd Regiment, Wisconsin Cavalry |
| 37 | | Spooner, Calvin S. | Union | | Cavalry | 3rd Regiment, Wisconsin Cavalry |
| 38 | | Spooner, Calvin S. | Union | | | Unassigned Veteran Reserve Corps |
| 39 | | Spooner, Calvin W. | Union | | Infantry | 5th Regiment, New Hampshire Infantry |
| 40 | | Spooner, Calvin W. | Union | | Artillery | 2nd Battery, Indiana Light Artillery |
| 41 | | Spooner, Charles | Union | | Infantry | 10th Regiment, Wisconsin Infantry |
| 42 | | Spooner, Charles | Union | | Infantry | 52nd Regiment, Massachusetts Infantry |
| 43 | | Spooner, Charles | Union | | Infantry | 9th Regiment, Indiana Infantry |
| 44 | | Spooner, Charles | Union | | Infantry | 11th Regiment, Massachusetts Infantry |
| 45 | | Spooner, Charles | Union | | Cavalry | 1st Regiment, New York Provisional Cavalry |
| 46 | | Spooner, Charles | Union | | Infantry | 4th Regiment, New Jersey Infantry |
| 47 | | Spooner, Charles | Union | | | Brigade Band (1st/3rd Brig, 2nd Div, 2nd Army Corps) |
| 48 | | Spooner, Charles | Union | | Infantry | 46th Regiment, Illinois Infantry |
| 49 | | Spooner, Charles | Union | | Cavalry | 24th Regiment, New York Cavalry |
| 50 | | Spooner, Charles D. | Union | | Infantry | 7th Regiment, Rhode Island Infantry |
| 51 | | Spooner, Charles E. | Union | | Infantry | 57th Regiment, Massachusetts Infantry |
| 52 | | Spooner, Charles E. | Union | | Infantry | 59th Regiment, Massachusetts Infantry |
| 53 | | Spooner, Charles L. | Union | | Infantry | 27th Regiment, Massachusetts Infantry |
| 54 | | Spooner, Cyrus | Union | | Infantry | 6th Regiment, Wisconsin Infantry |
| 55 | | Spooner, Cyrus M. | Union | | Cavalry | 2nd Regiment, West Virginia Cavalry |
| 56 | | Spooner, Daniel | Union | | Infantry | 15th Regiment, New Hampshire Infantry |
| 57 | | Spooner, Daniel | Union | | Cavalry | 9th Regiment, Ohio Cavalry |
| 58 | | Spooner, Daniel H. | Union | | Infantry | 25th Regiment, Wisconsin Infantry |
| 59 | | Spooner, David | Union | | Cavalry | 2nd Regiment, Kentucky Cavalry |
| 60 | | Spooner, Ebenezer | Union | | Infantry | 100th Regiment, New York Infantry |
| 61 | | Spooner, Edgar P. | Union | | Infantry | 9th Regiment, Minnesota Infantry |
| 62 | | Spooner, Edgar S. | Union | | Infantry | 110th Regiment, New York Infantry |
| 63 | | Spooner, Edmund D. | Union | | Infantry | 5th Regiment, Ohio Infantry |
| 64 | | Spooner, Edmund D. | Union | | Infantry | 5th Regiment, Ohio Infantry |
| 65 | | Spooner, Edward | Union | | Engineers | 50th Regiment, New York Engineers |
| 66 | | Spooner, Edward | Union | | Infantry | 15th Regiment, Illinois Infantry |
| 67 | | Spooner, Edward A. | Union | | Infantry | 42nd Regiment, Massachusetts Infantry |
| 68 | | Spooner, Edward A. | Union | | Artillery | 3rd Regiment, Massachusetts Heavy Artillery |
| 69 | | Spooner, Edward J. | Union | | Infantry | 7th Regiment, Wisconsin Infantry |
| 70 | | Spooner, Edwin B. | Union | | Infantry | 48th Regiment, New York Infantry |
| 71 | | Spooner, Edwin C. | Union | | Infantry | 36th Regiment, Massachusetts Infantry |
| 72 | | Spooner, Edwin C. | Union | | Infantry | 53rd Regiment, Massachusetts Infantry (Militia) |
| 73 | | Spooner, Edwin D. | Union | | Artillery | 1st Independent Battery, New York Light Artillery |
| 74 | | Spooner, Edwin J. | Union | | Artillery | 1st Regiment, New York Light Artillery |
| 75 | | Spooner, Ezra O. | Union | | Infantry | 27th Regiment, Massachusetts Infantry |
| 76 | | Spooner, F.A. | Union | | | Unassigned Veteran Reserve Corps |
| 77 | | Spooner, Francis | Union | | Infantry | 18th Regiment, Massachusetts Infantry |
| 78 | | Spooner, Francis | Union | | Infantry | 31st Regiment, Massachusetts Infantry |
| 79 | | Spooner, Frank A. | Union | | Infantry | 18th Unattached Company, Mass Infantry |
| 80 | | Spooner, Frank G. | Union | | Infantry | 13th Regiment, New York Infantry National Guard |
| 81 | | Spooner, Frank G. | Union | | | 13th Regiment, New York State Militia (3 months, 1861) |
| 82 | | Spooner, Franklin | Union | | Infantry | 30th Regiment, Wisconsin Infantry |
| 83 | | Spooner, Franklin | Union | | Infantry | 10th Regiment, New Jersey Infantry |
| 84 | | Spooner, Franklin | Union | | Artillery | 1st Regiment, Ohio Light Artillery |
| 85 | | Spooner, Frederick A. | Union | | Infantry | 12th Regiment, Kansas Infantry |
| 86 | | Spooner, Frederick O. | Union | | Infantry | 41st Regiment, Illinois Infantry |
| 87 | | Spooner, Frederick P. | Union | | Artillery | 3rd Regiment, Massachusetts Heavy Artillery |
| 88 | | Spooner, Frederick P. | Union | | Infantry | 1st Regiment, US Infantry (Regular Army) |
| 89 | | Spooner, G.W. | Confederate | | Infantry | 9th Regiment, Mississippi Infantry |
| 90 | | Spooner, G.W. | Confederate | | Infantry | 41st Regiment, Mississippi Infantry |
| 91 | | Spooner, George | Union | | Artillery | 1st Battalion, Massachusetts Heavy Artillery |
| 92 | | Spooner, George | Union | | Infantry | 29th Regiment, Pennsylvania Infantry |
| 93 | | Spooner, George | Union | | Infantry | 98th Regiment, New York Infantry |
| 94 | | Spooner, George C. | Union | | Cavalry | 20th Regiment, Pennsylvania Cavalry |
| 95 | | Spooner, George J. | Union | | Infantry | 31st Regiment, Massachusetts Infantry |
| 96 | | Spooner, George J. | Union | | Infantry | 15th Regiment, Massachusetts Infantry |
| 97 | | Spooner, George O. | Union | | Infantry | 27th Regiment, Massachusetts Infantry |
| 98 | | Spooner, George R. | Union | | Artillery | 1st Regiment, Massachusetts Heavy Artillery |
| 99 | | Spooner, George W. | Confederate | | Infantry | 11th Regiment, Mississippi Infantry |
| 100 | | Spooner, George W.B. | Confederate | | Cavalry | 4th Regiment, Virginia Cavalry |
| 101 | | Spooner, Granville T. | Union | | Infantry | 1st Regiment, Massachusetts Infantry |
| 102 | | Spooner, Gustavus W. | Confederate | | Infantry | 19th Regiment, Virginia Infantry |
| 103 | | Spooner, H. N. | Confederate | | Cavalry | 35th Regiment, Texas Cavalry (Brown's) |
| 104 | | Spooner, H.A. | Confederate | | Infantry | 19th Regiment, Mississippi Infantry |
| 105 | | Spooner, Hallet B. | Union | | Infantry | 131st Regiment, Illinois Infantry |
| 106 | | Spooner, Harmon C. | Union | | Infantry | 42nd Regiment, Massachusetts Infantry |
| 107 | | Spooner, Harris | Confederate | | | 13th Regiment, Texas Volunteers |
| 108 | | Spooner, Henry | Union | | Artillery | 1st Regiment, New York Light Artillery |
| 109 | | Spooner, Henry | Union | | Infantry | 35th Independent Company, New York Infantry |
| 110 | | Spooner, Henry A. | Union | | Infantry | 15th Regiment, Massachusetts Infantry |
| 111 | | Spooner, Henry A. | Union | | Infantry | 42nd Regiment, Massachusetts Infantry |
| 112 | | Spooner, Henry B. | Union | | Infantry | 124th Regiment, Ohio Infantry |
| 113 | | Spooner, Henry C. | Union | | Infantry | 22nd Regiment, Maine Infantry |
| 114 | | Spooner, Henry F. | Union | | Infantry | 40th Regiment, Wisconsin Infantry |
| 115 | | Spooner, Henry F. | Union | | | 7th Regiment, New York State Militia (30 days, 1861) |
| 116 | | Spooner, Henry H. | Union | | Infantry | 14th Regiment, Vermont Infantry |
| 117 | | Spooner, Henry J. | Union | | Infantry | 4th Regiment, Rhode Island Infantry |
| 118 | | Spooner, Henry K. | Union | | Infantry | 55th Regiment, Ohio Infantry |
| 119 | | Spooner, Henry K. | Union | | Infantry | 61st Regiment, Ohio Infantry |
| 120 | | Spooner, Henry L. | Union | | Infantry | 3rd Regiment, US Infantry (Regular Army) |
| 121 | | Spooner, Henry T. | Union | | | 7th Regiment, New York State Militia |
| 122 | | Spooner, Henry T. | Union | | | 7th Regiment, New York State Militia |
| 123 | | Spooner, Herman A. | Union | | Infantry | 10th Regiment, Massachusetts Infantry |
| 124 | | Spooner, Herman G. | Union | | Infantry | 10th Regiment, Massachusetts Infantry |
| 125 | | Spooner, Hiram | Union | | Infantry | 27th Regiment, Massachusetts Infantry |
| 126 | | Spooner, Horatio | Union | | Infantry | 4th Regiment, Rhode Island Infantry |
| 127 | | Spooner, Horatio B. | Union | | Infantry | 25th Regiment, Massachusetts Infantry |
| 128 | | Spooner, Horatio B. | Union | | Infantry | 117th Regiment, New York Infantry |
| 129 | | Spooner, Horatio B. | Union | | Infantry | 48th Regiment, New York Infantry |
| 130 | | Spooner, Horatio N. P. | Union | | Artillery | 1st Regiment, Maine Heavy Artillery |
| 131 | | Spooner, Horrace | Confederate | | | 13th Regiment, Texas Volunteers |
| 132 | | Spooner, Irvin | Union | | Infantry | 4th Regiment, Vermont Infantry |
| 133 | | Spooner, Isaac | Union | | Infantry | 27th Regiment, Massachusetts Infantry |
| 134 | | Spooner, Isaac D. | Union | | Infantry | 92nd Regiment, Ohio Infantry |
| 135 | | Spooner, J.E. | Confederate | | Artillery | Campbell's Independent Co, GA Siege Artillery |
| 136 | | Spooner, J.F. | Confederate | | Cavalry | 4th Regiment, South Carolina Cavalry |
| 137 | | Spooner, J.F. | Confederate | | Cavalry | 12th Battalion, South Carolina Cavalry |
| 138 | | Spooner, Jacob P. | Union | | Infantry | 4th Regiment, Massachusetts Infantry |
| 139 | | Spooner, James | Confederate | | Artillery | Campbell's Independent Co, GA Siege Artillery |
| 140 | | Spooner, James | Union | | Infantry | 177th Regiment, New York Infantry |
| 141 | | Spooner, James B. | Union | | Infantry | 61st Regiment, Massachusetts Infantry |
| 142 | | Spooner, James M. | Union | | Infantry | 40th Regiment, Massachusetts Infantry |
| 143 | | Spooner, James S. | Confederate | | Infantry | 5th Regiment, Louisiana Infantry |
| 144 | | Spooner, Jared | Union | | Infantry | 29th Regiment, Indiana Infantry |
| 145 | | Spooner, Jerome J. | Union | | Infantry | 147th Regiment, New York Infantry |
| 146 | | Spooner, Jesse M. | Union | | Infantry | 55th Regiment, Ohio Infantry |
| 147 | | Spooner, Jesse M. | Union | | Infantry | 136th Regiment, New York Infantry |
| 148 | | Spooner, John | Union | | Infantry | 29th Regiment, Wisconsin Infantry |
| 149 | | Spooner, John | Union | | Sharpshooters | 1st Regiment, Michigan Sharpshooters |
| 150 | | Spooner, John | Union | | Infantry | 94th Regiment, New York Infantry |
| 151 | | Spooner, John | Union | | Cavalry | 2nd Regiment, New York Provisional Cavalry |
| 152 | | Spooner, John | Union | | Cavalry | 15th Regiment, New York Cavalry |
| 153 | | Spooner, John | Union | | Infantry | 139th Regiment, Indiana Infantry |
| 154 | | Spooner, John B. | Union | | Cavalry | 22nd Regiment, New York Cavalry |
| 155 | | Spooner, John C. | Union | | Infantry | 40th Regiment, Wisconsin Infantry |
| 156 | | Spooner, John C. | Union | | Infantry | 50th Regiment, Wisconsin Infantry |
| 157 | | Spooner, John F. | Union | | Infantry | 43rd Regiment, Massachusetts Infantry |
| 158 | | Spooner, John H. | Confederate | | Cavalry | 6th Regiment, Alabama Cavalry |
| 159 | | Spooner, John H. | Confederate | | Artillery | Carrington's Co, VA Light Art (Charlottesville) |
| 160 | | Spooner, John W. | Union | | Infantry | 1st Regiment, Minnesota Infantry |
| 161 | | Spooner, John W. | Union | | Infantry | 70th Regiment, Ohio Infantry |
| 162 | | Spooner, Jonas C. | Union | | Artillery | 1st Battalion, Maine Light Artillery |
| 163 | | Spooner, Joseph | Union | | Infantry | 1st Regiment, Massachusetts Infantry |
| 164 | | Spooner, Joseph H. | Union | | Infantry | 3rd Regiment, Massachusetts Infantry |
| 165 | | Spooner, Joseph S. | Union | | Infantry | 23rd Unattached Company, Mass Infantry |
| 166 | | Spooner, Joshua D. | Confederate | | Infantry | 55th Regiment, Georgia Infantry |
| 167 | | Spooner, Lewis | Union | | Infantry | 111th Regiment, New York Infantry |
| 168 | | Spooner, Lewis H. | Union | | Infantry | 3rd Regiment, US Infantry (Regular Army) |
| 169 | | Spooner, Lorenzo | Union | | Infantry | 111th Regiment, Pennsylvania Infantry |
| 170 | | Spooner, Lovell F. | Union | | Infantry | 4th Regiment, Rhode Island Infantry |
| 171 | | Spooner, Lowell F. | Union | | Infantry | 7th Regiment, Rhode Island Infantry |
| 172 | | Spooner, Lucius | Union | | Infantry | 53rd Regiment, Massachusetts Infantry |
| 173 | | Spooner, Luther | Union | | Infantry | 24th Regiment, Massachusetts Infantry |
| 174 | | Spooner, Lyman | Union | | Infantry | 14th Regiment, New Hampshire Infantry |
| 175 | | Spooner, Lyman | Union | | Infantry | 18th Regiment, Massachusetts Infantry |
| 176 | | Spooner, Lyman A. | Union | | Infantry | 39th Regiment, Massachusetts Infantry |
| 177 | | Spooner, Michael | Union | | | Unassigned Illinois Volunteers |
| 178 | | Spooner, Michael | Union | | Infantry | 23rd Regiment, Illinois Infantry |
| 179 | | Spooner, Nathan A. | Union | | Infantry | 52nd Regiment, Massachusetts Infantry |
| 180 | | Spooner, Nelson | Union | | Infantry | 1st Regiment, Rhode Island Infantry |
| 181 | | Spooner, Nelson C. | Union | | Infantry | 2nd Regiment, Massachusetts Infantry |
| 182 | | Spooner, Oliver | Union | | Cavalry | 3rd Regiment, Michigan Cavalry |
| 183 | | Spooner, Oliver J. | Union | | Artillery | 1st Regiment, Vermont Heavy Artillery |
| 184 | | Spooner, Oliver S. | Union | | Artillery | 1st Regiment, Vermont Heavy Artillery |
| 185 | | Spooner, Peter | Union | | Cavalry | 16th Regiment, Kansas Cavalry |
| 186 | | Spooner, Philip | Union | | Infantry | 188th Regiment, Ohio Infantry |
| 187 | | Spooner, Philip | Union | | Infantry | 185th Regiment, Ohio Infantry |
| 188 | | Spooner, Prince P. | Union | | Infantry | 4th Regiment, Massachusetts Infantry |
| 189 | | Spooner, Prince P. | Union | | | Brigade Band (1st/3rd Brig, 2nd Div, 2nd Army Corps) |
| 190 | | Spooner, Ralph | Union | | Infantry | 189th Regiment, Ohio Infantry |
| 191 | | Spooner, Ralph | Union | | Infantry | 192nd Regiment, Ohio Infantry |
| 192 | | Spooner, Reuben | Confederate | | Infantry | 31st Regiment, Georgia Infantry |
| 193 | | Spooner, Samuel | Union | | | Marion Battalion, Missouri Home Guard |
| 194 | | Spooner, Samuel B. | Union | | Infantry | 46th Regiment, Massachusetts Infantry |
| 195 | | Spooner, Samuel H. | Union | | Infantry | 3rd Regiment, Massachusetts Infantry |
| 196 | | Spooner, Samuel K. | Union | | Infantry | 3rd Regiment, Massachusetts Infantry |
| 197 | | Spooner, Samuel T. | Union | | Artillery | 3rd Regiment, Rhode Island Heavy Artillery |
| 198 | | Spooner, Sanders G. | Union | | Infantry | 9th Regiment, Maine Infantry |
| 199 | | Spooner, Silas A. | Union | | Infantry | 31st Regiment, Massachusetts Infantry |
| 200 | | Spooner, Silas A. | Union | | Infantry | 60th Regiment, Massachusetts Infantry |
| 201 | | Spooner, Solomon H. | Confederate | | Infantry | 55th Regiment, Georgia Infantry |
| 202 | | Spooner, Solon W. | Union | | Infantry | 53rd Regiment, Massachusetts Infantry |
| 203 | | Spooner, Stephen | Union | | Cavalry | 2nd Regiment, Massachusetts Cavalry |
| 204 | | Spooner, Stephen | Union | | Infantry | 5th Regiment, Massachusetts Infantry |
| 205 | | Spooner, Stephen A. | Union | | Infantry | 14th Regiment, New Hampshire Infantry |
| 206 | | Spooner, Stephen M. | Confederate | | Artillery | Campbell's Independent Co, GA Siege Art |
| 207 | | Spooner, Sylvanus O. | Union | | Infantry | 4th Regiment, Vermont Infantry |
| 208 | | Spooner, Sylvester | Union | | | Vermont Drafted Men |
| 209 | | Spooner, Sylvester | Union | | Infantry | 6th Regiment, Vermont Infantry |
| 210 | | Spooner, Sylvester | Union | | | Unassigned Veteran Reserve Corps |
| 211 | | Spooner, Sylvester C. | Union | | Infantry | 3rd Regiment, Massachusetts Infantry |
| 212 | | Spooner, Sylvester C. | Union | | Infantry | 15th Unattached Company, Massachusetts Infantry |
| 213 | | Spooner, Sylvester M. | Union | | Sharpshooters | 5th Independent Co, Ohio Sharpshooters |
| 214 | | Spooner, Sylvester M. | Union | | | 2nd Battalion, Veteran Reserve Corps |
| 215 | | Spooner, Sylvester M. | Union | | | 5th Regiment, Veteran Reserve Corps |
| 216 | | Spooner, Sylvester N. | Union | | Sharpshooters | 5th Independent Co, Ohio Sharpshooters |
| 217 | | Spooner, T.D. | Confederate | | Infantry | 37th Regiment, Arkansas Infantry |
| 218 | | Spooner, T.T. | Confederate | | Infantry | 37th Regiment, Arkansas Infantry |
| 219 | | Spooner, Thomas | Confederate | | Artillery | 2nd Regiment, North Carolina Artillery |
| 220 | | Spooner, Thomas | Union | | Infantry | 22nd Regiment, Massachusetts Infantry |
| 221 | | Spooner, Thomas | Confederate | | | 8th Regiment, North Carolina Senior Reserves |
| 222 | | Spooner, Thomas | Union | | Infantry | 32nd Regiment, Massachusetts Infantry |
| 223 | | Spooner, Thomas | Union | | Infantry | 92nd Regiment, New York Infantry |
| 224 | | Spooner, Thomas | Union | | Infantry | 96th Regiment, New York Infantry |
| 225 | | Spooner, Thomas B. | Union | | Infantry | 9th Regiment, Rhode Island Infantry |
| 226 | | Spooner, W. N. | Confederate | | Cavalry | 35th Regiment, Texas Cavalry (Brown's) |
| 227 | | Spooner, Warren J. | Union | | Infantry | 26th Company Unattached, Massachusetts Infantry |
| 228 | | Spooner, Washington | Union | | Infantry | 73rd Regiment, United States Colored Infantry |
| 229 | | Spooner, Washington | Union | | Infantry | 83rd Regiment, United States Colored Infantry |
| 230 | | Spooner, William | Union | | Infantry | 29th Regiment, Wisconsin Infantry |
| 231 | | Spooner, William | Confederate | | Infantry | 8th Regiment, Florida Infantry |
| 232 | | Spooner, William | Confederate | | Infantry | 2nd Regiment, Mississippi Infantry |
| 233 | | Spooner, William | Union | | Infantry | 164th Regiment, Ohio Infantry (National Guard) |
| 234 | | Spooner, William | Union | | Artillery | 6th Regiment, New York Heavy Artillery |
| 235 | | Spooner, William | Union | | Infantry | 8th Regiment, New Jersey Infantry |
| 236 | | Spooner, William | Union | | Artillery | 16th Regiment, New York Heavy Artillery |
| 237 | | Spooner, William | Union | | Infantry | 15th Regiment, New Hampshire Infantry |
| 238 | | Spooner, William A. | Union | | Artillery | 3rd Regiment, Rhode Island Heavy Artillery |
| 239 | | Spooner, William A. | Union | | Artillery | 30th Company Unattached, Mass Heavy Artillery |
| 240 | | Spooner, William A. | Union | | Infantry | 12th Regiment, Massachusetts Infantry |
| 241 | | Spooner, William A. | Union | | | 2nd Battalion, Veteran Reserve Corps |
| 242 | | Spooner, William B. | Union | | Cavalry | 1st Regiment, Rhode Island Cavalry |
| 243 | | Spooner, William B. | Union | | Infantry | 3rd Regiment, Massachusetts Infantry |
| 244 | | Spooner, William B. | Union | | Infantry | 18th Regiment, Pennsylvania Infantry |
| 245 | | Spooner, William B. | Union | | Infantry | 23rd Regiment, Massachusetts Infantry |
| 246 | | Spooner, William B. | Union | | Infantry | 95th Regiment, Pennsylvania Infantry |
| 247 | | Spooner, William E. | Union | | Infantry | 20th Regiment, Maine Infantry |
| 248 | | Spooner, William F. | Union | | Cavalry | 6th Regiment, US Cavalry (Regular Army) |
| 249 | | Spooner, William Francis | Union | | Infantry | 8th Regiment, Ohio Infantry |
| 250 | | Spooner, William H. | Union | | Artillery | 1st Regiment, Missouri Light Artillery |
| 251 | | Spooner, William H. | Union | | Infantry | 1st Regiment, Missouri Infantry (3 months 1861) |
| 252 | | Spooner, William H. | Union | | Infantry | 5th Regiment, US Veteran Volunteer Infantry |
| 253 | | Spooner, William L. | Union | | Infantry | 23rd Regiment, Wisconsin Infantry |
| 254 | | Spooner, William T. | Confederate | | Infantry | 3rd Regiment, North Carolina Infantry |
|
All materials presented on these web pages are for personal use only. Graphics, page designs, and other materials are the property of Russ Spooner, and may not be used without express permission. Genealogical records, files and other information here are protected by international copyright laws and may not be used without the express permission of the author(s).
|
|